RESIDENTIAL SOLID WASTE COLLECTION SERVICE RATES & FEES
Rates effective July 1, 2026
| SERVICE DESCRIPTION | MONTHLY RATE |
|---|---|
| RESIDENTIAL CART SERVICE | |
| 3 Carts – (64 Gallons) 1 each: Trash, Recycling, Organics | 34.58 |
| Additional Carts (64 Gallons) | $7.82 |
| Pull Out Service (Carts) | $11.71 |
| RESIDENTIAL BIN SERVICE (NOTE: Residential bin service will also include 1 barrel for recycling and 1 barrel for organics) | |
| REFUSE BINS (Dumpsters) (CY = Cubic Yard) | |
| 1.5 CY | $101.43 |
| 2 CY | $135.28 |
| 2 CY 2 times per week | $251.31 |
| 3 CY | $202.95 |
| 3 CY 2 times per week | $377.04 |
| 4 CY | $270.51 |
| 4 CY 2 times per week | $502.48 |
| RECYCLING BINS | |
| 64 Gallon Cart | $7.82 |
| 2 CY | $123.37 |
| 3 CY | $185.03 |
| 4 CY | $243.06 |
| ORGANICS | |
| 64 Gallon Cart | $7.82 |
| 2 CY Bin | $328.57 |
| SPECIAL CHARGES | |
| Extra Pick Up/Occurrence | $102.99 |
| ADDITIONAL RESIDENTIAL FEES | |
| Additional Pick-up 1.5CY Bin | $18.17 |
| Additional Pick-up 2CY Bin | $23.87 |
| Additional Pick-up 3CY Bin | $36.31 |
| Additional Pick-up 4CY Bin | $48.43 |
| Additional Pick-up Cart | $7.48 |
| Extra Pick-up Off Route Service Fee | $60.36 |
| Bin Exchange - Change in Service | $30.17 |
| New Account Set Up Fee | $30.17 |
| New Account Delivery Fee | $30.17 |
| Delivery Fee 1.5 yard/2 yard/3 yard/4 yard | $30.17 |
| Pull Out Service | $11.71 |
| Special Event Box Delivery | $0.00 |
| Special Event Trash Box w/ Lid and Liner | $3.62 |
| Special Event Recycle Box w/ Lid and Liner | $3.62 |
| Cart Re-delivery New Customer | $30.17 |
| Cart Delivery - Lost Cart | $60.36 |
| Cart Re-instatement - Delinquent Account | $42.25 |
| Contamination of Recycle Cart | $30.17 |
| Mail-In Sharps Kit | $124.32 |
| Additional Cart Delivery | $18.12 |
| Burned /Damaged Cart Replacement Fee | $60.36 |
| Cart Replacement (more than 1 per year) | $18.12 |
| Cart Removal - Delinquent Account | $42.25 |
| Unable to Pull Cart for Nonpayment | $30.17 |
| Pull Carts - Stop Service | $30.17 |
| Pull Additional Cart | $18.12 |
| Pull Recycling Cart | $18.12 |
| Convert to Locking Bin | $54.33 |
| Bin Re-Delivery Fee - Due to Nonpayment | $30.17 |
| Steam Cleaning | $42.25 |
| Bulky Item Pickup - 2x per year, 4 items | $0.00 |
| Additional Bulky Item Pickup, per item | $24.14 |
| Additional Trash Bags - Per 32gal Bag | $1.51 |
| Non-Customer Special - 3 Carts or 6 Bags | $42.25 |
| Christmas Tree Collection - Dec 26 - Jan 15 | $0.00 |
