Administrative Fees
The District has various fees to cover the costs for providing certain items or services in accordance with applicable law.
General Administrative Fees - Effective January 20, 2016
| Public Records Act Related Fees | Rate |
|---|---|
| Affidavit to Certify Copies | $15/signature |
| Black & White Copy (ledger) | $0.10/page |
| Black & White Copy (letter or legal) | $0.05/page |
| CD-ROM/DVD-ROM | $1.50 each |
| Certified Mail | Actual Cost |
| Color Copy (ledger) | $0.20/page |
| Color Copy (letter or legal) | $0.10/page |
| E-mail Copies | No Charge |
| Large Envelope | $0.50 each |
| Maps/Charts (24" x 36") | Actual Cost |
| Postage | Actual Cost |
| Standard Envelope | $0.05 each |
| USB Drive | $2.50 each |
| Administrative Fees | Rate |
|---|---|
| Affidavit to Certify Copies | $15/signature |
| Black & White Copy (ledger) | $0.10/page |
| Black & White Copy (letter or legal) | $0.05/page |
| Certified Mail | Actual Cost |
| Color Copy (ledger) | $0.20/page |
| Color Copy (letter or legal) | $0.10/page |
| Large Envelope | $0.50 each |
| Maps/Charts (24" x 36") | Actual Cost |
| Postage | Actual Cost |
| Standard Envelope | $0.05 each |
| Miscellaneous Fees | Rate |
|---|---|
| Recording Fee | Actual Cost |
| Conditional Use Filing Administration Fee | $5.00/document + $15 Notary Fee |
| Credit/Debit Card Usage Fee (June 18, 2014) | $3.00/transaction |
| Lien Filing Administrative Fee | $5.00/document + $15 Notary Fee |
| Lien Release Administrative Fee | $5.00/document + $15 Notary Fee |
| Notice of Condition Filing Administrative Fee | $5.00/document + $15 Notary Fee |
| Return Check/ACH Fee | $30.00/occurrence |
| Transfer of Delinquent Charges to Tax Rolls | $25.00/transfer |
