Commercial Rates and Fees
Solid Waste & Recycling Rates and Fees
The District administers solid waste & recycling programs in accordance with applicable law. Rates and fees are set by the hauler and adopted by the Board in accordance with Proposition 218.
Solid Waste & Recycling Collection Rates - Effective July 1, 2023
COMMERCIAL CART SERVICE | RATE |
---|---|
3 Carts (64 Gallons each) - 1 Trash, 1 Recycling, 1 Organics | $49.50/month |
Each Additional Cart - Trash, Recycling, or Organics | $7.96/month |
COMMERCIAL BIN SERVICE (Includes 1 Recycling & 1 Organics Cart) | RATE |
---|---|
Refuse - 2 CY (1 time/week) | $155.34/month |
Refuse - 2 CY (2 times/week) | $294.29/month |
Refuse - 2 CY (3 times/week) | $433.30/month |
Refuse - 2 CY (4 times/week) | $572.26/month |
Refuse - 2 CY (5 times/week) | $711.26/month |
Refuse - 2 CY (6 times/week) | $850.25/month |
Refuse - 3 CY (1 time/week) | $241.01/month |
Refuse - 3 CY (2 times/week) | $432.19/month |
Refuse - 3 CY (3 times/week) | $631.31/month |
Refuse - 3 CY (4 times/week) | $830.42/month |
Refuse - 3 CY (5 times/week) | $1,029.50/month |
Refuse - 3 CY (6 times/week) | $1,228.60/month |
Refuse - 4 CY (1 time/week) | $308.95/month |
Refuse - 4 CY (2 times/week) | $572.84/month |
Refuse - 4 CY (3 times/week) | $836.66/month |
Refuse - 4 CY (4 times/week) | $1,100.46/month |
Refuse - 4 CY (5 times/week) | $1,364.28/month |
Refuse - 4 CY (6 times/week) | $1,628.18/month |
COMMERCIAL RECYCLING BIN | RATE |
---|---|
Recycling - 2 CY (1 time/week) | $147.57/month |
Recycling - 2 CY (2 times/week) | $279.58/month |
Recycling - 3 CY (1 time/week) | $228.96/month |
COMMERCIAL ORGANICS BIN | RATE |
---|---|
2 CY Clean-up Bin | $294.36/occurrence |
SPECIAL CHARGES | RATE |
---|---|
Extra Pick-up | $84.97/occurrence |
3 CY Clean-up Bin | $178.71/dump |
6 CY Clean-up Bin | $357.40/dump |
ROLL OFF SERVICE | RATE |
---|---|
Refuse - 10 CY Box (up to 7.5 tons) | $781.32/occurrence |
Refuse - 20 CY Box (up to 3.5 tons) | $541.56/occurrence |
Refuse - 30 CY Box (up to 4 tons) | $571.53/occurrence |
Refuse - 40 CY Box (up to 4 tons) | $571.53/occurrence |
ADDITIONAL COMMERCIAL FEES | RATE |
---|---|
Account Set Up Fee - New Customer | $27.03/occurrence |
Delivery Fee - Cart | $27.03/occurrence |
Removal Fee - Cart | $27.03/occurrence |
Delivery Fee - 2 YD, 3 YD, 4 YD Bin | $27.03/occurrence |
Overage Fee | $54.07/occurrence |
Delinquent Account Removal Fee | $59.47/occurrence |
Delinquent Account Reinstatement Fee | $59.47/occurrence |
Extra Pick-up - 2 CY Refuse | $28.60/occurrence |
Extra Pick-up - 3 CY Refuse | $44.39/occurrence |
Extra Pick-up - 4 CY Refuse | $56.89/occurrence |
Extra Pick-up - Off Route Service Fee *added on route charge | $54.07/occurrence |
Contamination of Recycle Bin | $75.70/occurrence |
Additional P/U on Existing Recycling Bin | $70.30/occurrence |
Bin Relocation Fee | $54.07/occurrence |
Bin Rollout Fee | $0/occurrence |
Bin Exchange - Once per year | $0/occurrence |
Bin Exchange - More than once per year | $81.10/occurrence |
Convert Bin to Locking Lid | $48.67/occurrence |
Replacement Bin Lock or Key | $16.23/occurrence |
Enclosure Clean Out Fee | Varies - Based on Estimate |
Replacement of Stolen or Burned Bin | $594.76/occurrence |
Bulky Item Pickup, per item | $27.03/occurrence |
Scout Service | $48.67/occurrence |
Courtesy Pickup | $0/occurrence |
Stinger - Pull Out Service (per bin) | $48.67/occurrence |
Roll Off Service - Extra Charge per ton | $64.82/occurrence |
Roll Off Service - Steam Cleaning | $40.21/occurrence |
Roll Off Service - After 10 Days | $12.45/day |
Roll Off Service - Pull Empty Bin | $91.91/occurrence |
Roll Off Service - New Account Set Up Fee | $15.00/occurrence |
Roll Off Service -Compactor Haul Fee + Processing/Disposal | $378.48/occurrence |
Roll Off Service - Container Delivery Fee | $69.00/occurrence |
Roll Off Service - Container Removal Fee | $69.00/occurrence |
Roll Off Service - False Run Fee | $69.00/occurrence |
Roll Off Service - Relocation Box Fee | $69.00/occurrence |
Roll Off Service - Delinquent Account Removal Fee | $69.00/occurrence |
Roll Off Service - Delinquent Account Reinstatement Fee | $69.00/occurrence |
Permanent Roll Off - 10 CY Box | $332.00/monthly rental |
Permanent Roll Off - 20 CY Box | $332.00/monthly rental |
Permanent Roll Off - 40 CY Box | $332.00/monthly rental |
Clean-up Bin Trip Charge - 3 CY/6 CY | $64.01/occurrence |
OTHER SERVICE FEES | RATE |
---|---|
Illegal Roadside Cleanup Service (District Request) | $139.00/hour |
*Unless alternative container type/size is requested or necessary