Commercial Rates and Fees
Solid Waste & Recycling Rates and Fees
The District administers solid waste & recycling programs in accordance with applicable law. Rates and fees are set by the hauler and adopted by the Board in accordance with Proposition 218.
Solid Waste & Recycling Collection Rates - Effective July 1, 2025
| COMMERCIAL CART SERVICE | MONTHLY RATE |
|---|---|
| 3 Carts (64 Gallons each) - 1 Trash, 1 Recycling, 1 Organics | $53.33 |
| Each Additional Cart - Trash, Recycling, or Organics | $8.57 |
| COMMERCIAL BIN SERVICE (Includes 1 Recycling & 1 Organics Cart) | MONTHLY RATE |
|---|---|
| Refuse - 2 CY (1 time/week) | $167.37 |
| Refuse - 2 CY (2 times/week) | $317.07 |
| Refuse - 2 CY (3 times/week) | $466.84 |
| Refuse - 2 CY (4 times/week) | $616.57 |
| Refuse - 2 CY (5 times/week) | $766.32 |
| Refuse - 2 CY (6 times/week) | $916.07 |
| Refuse - 3 CY (1 time/week) | $259.67 |
| Refuse - 3 CY (2 times/week) | $465.65 |
| Refuse - 3 CY (3 times/week) | $680.19 |
| Refuse - 3 CY (4 times/week) | $894.71 |
| Refuse - 3 CY (5 times/week) | $1,109.20 |
| Refuse - 3 CY (6 times/week) | $1,323.72 |
| Refuse - 4 CY (1 time/week) | $332.86 |
| Refuse - 4 CY (2 times/week) | $617.19 |
| Refuse - 4 CY (3 times/week) | $901.44 |
| Refuse - 4 CY (4 times/week) | $1,185.66 |
| Refuse - 4 CY (5 times/week) | $1,469.90 |
| Refuse - 4 CY (6 times/week) | $1,754.23 |
| COMMERCIAL RECYCLING BIN | MONTHLY RATE |
|---|---|
| Recycling - 2 CY (1 time/week) | $159.00 |
| Recycling - 2 CY (2 times/week) | $301.22 |
| Recycling - 3 CY (1 time/week) | $246.69 |
| COMMERCIAL ORGANICS BIN | RATE |
|---|---|
| 2 CY Clean-up Bin | $317.15/occurrence |
| SPECIAL CHARGES | RATE |
|---|---|
| Extra Pick-up | $91.54/occurrence |
| 3 CY Clean-up Bin | $192.54/dump |
| 6 CY Clean-up Bin | $385.07/dump |
| ROLL OFF SERVICE | RATE |
|---|---|
| Refuse - 10 CY Box (up to 7.5 tons) | $841.81/occurrence |
| Refuse - 20 CY Box (up to 3.5 tons) | $583.49/occurrence |
| Refuse - 30 CY Box (up to 4 tons) | $615.78/occurrence |
| Refuse - 40 CY Box (up to 4 tons) | $615.78/occurrence |
| ADDITIONAL COMMERCIAL FEES | RATE |
|---|---|
| Account Set Up Fee - New Customer | $29.12/occurrence |
| Delivery Fee - Cart | $29.12/occurrence |
| Removal Fee - Cart | $29.12/occurrence |
| Delivery Fee - 2 YD, 3 YD, 4 YD Bin | $29.12/occurrence |
| Overage Fee | $58.26/occurrence |
| Delinquent Account Removal Fee | $64.08/occurrence |
| Delinquent Account Reinstatement Fee | $64.08/occurrence |
| Extra Pick-up - 2 CY Refuse | $30.81/occurrence |
| Extra Pick-up - 3 CY Refuse | $47.83/occurrence |
| Extra Pick-up - 4 CY Refuse | $61.30/occurrence |
| Extra Pick-up - Off Route Service Fee *added on route charge | $58.26/occurrence |
| Contamination of Recycle Bin | $81.57/occurrence |
| Additional P/U on Existing Recycling Bin | $75.74/occurrence |
| Bin Relocation Fee | $58.26/occurrence |
| Bin Rollout Fee | $0/occurrence |
| Bin Exchange - Once per year | $0/occurrence |
| Bin Exchange - More than once per year | $87.38/occurrence |
| Convert Bin to Locking Lid | $52.44/occurrence |
| Replacement Bin Lock or Key | $17.49/occurrence |
| Enclosure Clean Out Fee | Varies - Based on Estimate |
| Replacement of Stolen or Burned Bin | $640.80/occurrence |
| Bulky Item Pickup, per item | $29.12/occurrence |
| Scout Service | $52.44/occurrence |
| Courtesy Pickup | $0/occurrence |
| Stinger - Pull Out Service (per bin) | $52.44/occurrence |
| Roll Off Service - Extra Charge per ton | $69.84/occurrence |
| Roll Off Service - Steam Cleaning | $43.32/occurrence |
| Roll Off Service - After 10 Days | $13.42/day |
| Roll Off Service - Pull Empty Bin | $99.02/occurrence |
| Roll Off Service - New Account Set Up Fee | $64.08/occurrence |
| Roll Off Service -Compactor Haul Fee + Processing/Disposal | $407.78/occurrence |
| Roll Off Service - Container Delivery Fee | $87.38/occurrence |
| Roll Off Service - Container Removal Fee | $87.38/occurrence |
| Roll Off Service - False Run Fee | $99.02/occurrence |
| Roll Off Service - Relocation Box Fee | $75.74/occurrence |
| Roll Off Service - Delinquent Account Removal Fee | $87.38/occurrence |
| Roll Off Service - Delinquent Account Reinstatement Fee | $87.38/occurrence |
| Permanent Roll Off - 10 CY Box | $357.71/monthly rental |
| Permanent Roll Off - 20 CY Box | $357.71/monthly rental |
| Permanent Roll Off - 40 CY Box | $357.71/monthly rental |
| Clean-up Bin Trip Charge - 3 CY/6 CY | $68.96/occurrence |
| ADDITIONAL FEES | RATE |
|---|---|
| Illegal Roadside Cleanup Service (District Request) | $149.76/hour |
*Unless alternative container type/size is requested or necessary
