Commercial Rates and Fees
Solid Waste & Recycling Rates and Fees
The District administers solid waste & recycling programs in accordance with applicable law. Rates and fees are set by the hauler and adopted by the Board in accordance with Proposition 218.
Solid Waste & Recycling Collection Rates - Effective July 1, 2025
| COMMERCIAL CART SERVICE | MONTHLY RATE |
|---|---|
| 3 Carts (64 Gallons each) - 1 Trash, 1 Recycling, 1 Organics | $55.25 |
| Each Additional Cart - Trash, Recycling, or Organics | $8.88 |
| COMMERCIAL BIN SERVICE (Includes 1 Recycling & 1 Organics Cart) | MONTHLY RATE |
|---|---|
| Refuse - 2 CY (1 time/week) | $173.40 |
| Refuse - 2 CY (2 times/week) | $328.48 |
| Refuse - 2 CY (3 times/week) | $483.65 |
| Refuse - 2 CY (4 times/week) | $638.77 |
| Refuse - 2 CY (5 times/week) | $793.91 |
| Refuse - 2 CY (6 times/week) | $949.05 |
| Refuse - 3 CY (1 time/week) | $269.02 |
| Refuse - 3 CY (2 times/week) | $482.41 |
| Refuse - 3 CY (3 times/week) | $704.68 |
| Refuse - 3 CY (4 times/week) | $926.92 |
| Refuse - 3 CY (5 times/week) | $1,149.13 |
| Refuse - 3 CY (6 times/week) | $1,371.37 |
| Refuse - 4 CY (1 time/week) | $344.84 |
| Refuse - 4 CY (2 times/week) | $639.41 |
| Refuse - 4 CY (3 times/week) | $933.89 |
| Refuse - 4 CY (4 times/week) | $1,228.34 |
| Refuse - 4 CY (5 times/week) | $1522.82 |
| Refuse - 4 CY (6 times/week) | $1817.38 |
| COMMERCIAL RECYCLING BIN | MONTHLY RATE |
|---|---|
| Recycling - 2 CY (1 time/week) | $164.72 |
| Recycling - 2 CY (2 times/week) | $312.06 |
| Recycling - 3 CY (1 time/week) | $255.57 |
| COMMERCIAL ORGANICS BIN | RATE |
|---|---|
| 2 CY Clean-up Bin | $328.57/occurrence |
| SPECIAL CHARGES | RATE |
|---|---|
| Extra Pick-up | $94.84/occurrence |
| 3 CY Clean-up Bin | $199.47/dump |
| 6 CY Clean-up Bin | $398.93/dump |
| ROLL OFF SERVICE | RATE |
|---|---|
| Refuse - 10 CY Box (up to 7.5 tons) | $872.12/occurrence |
| Refuse - 20 CY Box (up to 3.5 tons) | $604.50/occurrence |
| Refuse - 30 CY Box (up to 4 tons) | $637.95/occurrence |
| Refuse - 40 CY Box (up to 4 tons) | $637.95/occurrence |
| ADDITIONAL COMMERCIAL FEES | RATE |
|---|---|
| Account Set Up Fee - New Customer | $30.17/occurrence |
| Delivery Fee - Cart | $30.17/occurrence |
| Removal Fee - Cart | $30.17/occurrence |
| Delivery Fee - 2 YD, 3 YD, 4 YD Bin | $30.17/occurrence |
| Overage Fee | $60.36/occurrence |
| Delinquent Account Removal Fee | $66.39/occurrence |
| Delinquent Account Reinstatement Fee | $66.39/occurrence |
| Extra Pick-up - 2 CY Refuse | $31.92/occurrence |
| Extra Pick-up - 3 CY Refuse | $49.55/occurrence |
| Extra Pick-up - 4 CY Refuse | $63.51/occurrence |
| Extra Pick-up - Off Route Service Fee *added on route charge | $60.36/occurrence |
| Contamination of Recycle Bin | $84.51/occurrence |
| Additional P/U on Existing Recycling Bin | $78.47/occurrence |
| Bin Relocation Fee | $60.36/occurrence |
| Bin Rollout Fee | $0/occurrence |
| Bin Exchange - Once per year | $0/occurrence |
| Bin Exchange - More than once per year | $90.53/occurrence |
| Convert Bin to Locking Lid | $54.33/occurrence |
| Replacement Bin Lock or Key | $18.12/occurrence |
| Enclosure Clean Out Fee | Varies - Based on Estimate |
| Replacement of Stolen or Burned Bin | $663.87/occurrence |
| Bulky Item Pickup, per item | $30.17/occurrence |
| Scout Service | $54.33/occurrence |
| Courtesy Pickup | $0/occurrence |
| Stinger - Pull Out Service (per bin) | $54.33/occurrence |
| Roll Off Service - Extra Charge per ton | $72.35/occurrence |
| Roll Off Service - Steam Cleaning | $44.88/occurrence |
| Roll Off Service - After 10 Days | $13.90/day |
| Roll Off Service - Pull Empty Bin | $102.58/occurrence |
| Roll Off Service - New Account Set Up Fee | $66.39/occurrence |
| Roll Off Service -Compactor Haul Fee + Processing/Disposal | $422.46/occurrence |
| Roll Off Service - Container Delivery Fee | $90.53/occurrence |
| Roll Off Service - Container Removal Fee | $90.53/occurrence |
| Roll Off Service - False Run Fee | $102.58/occurrence |
| Roll Off Service - Relocation Box Fee | $78.47/occurrence |
| Roll Off Service - Delinquent Account Removal Fee | $90.53/occurrence |
| Roll Off Service - Delinquent Account Reinstatement Fee | $90.53/occurrence |
| Permanent Roll Off - 10 CY Box | $370.59/monthly rental |
| Permanent Roll Off - 20 CY Box | $370.59/monthly rental |
| Permanent Roll Off - 40 CY Box | $370.59/monthly rental |
| Clean-up Bin Trip Charge - 3 CY/6 CY | $71.44/occurrence |
| ADDITIONAL FEES | RATE |
|---|---|
| Illegal Roadside Cleanup Service (District Request) | $155.15/hour |
*Unless alternative container type/size is requested or necessary
